Feb09G

February 2009

 

 

 

 

 

 

 

  date                    event         elong  comments

  -----------  ---------   -----    ----------------

  1966 Mar 10super conjtn    0          north face exposed

  1966 Apr  5….1st crossing  . 19 W      north to south, morning

  1966 Sep 18opposition ..   180       Saturn in Aquarius-Pisces

  1966 Oct 262nd crossing . 139 E     south to north, all night

  1966 Dec 173rd crossing    88 E      north to south, evening

  1967 Mar 22super conjtn    0          south face exposed

 

  1979 Sep 11super conjtn    0          south face exposed

  1979 Oct 26.  1st crossing  .  29 W     south to north, morning

  1980 Mar 12.  2nd crossing.  178 W    north to south, all night

  1980 Mar 15   opposition   180       Saturn in Leo-Virgo

  1980 Jul 22     3rd crossing  . 52 E      south to north, evening

  1980 Sep 24   super conjtn    0          north face exposed

 

  1995 Mar  5 . super conjtn    0           north face exposed

  1995 May 22. 1st crossing    67 W      north to south, morning

  1995 Aug 11  2nd crossing  144 W     south to north, all night 

  1995 Sep 13. opposition    .180         Saturn in Aquarius-Pisces

  1996 Feb 11  3rd crossing   31 E        north to south, evening

  1996 Mar 16  super conjtn   0            outh face exposed

 

  2008 Sep  4  super conjtn    0            south face exposed

  2009 Mar  9  opposition      180         Saturn in Leo-Virgo

  2009 Sep  4  one crossing   12 E        south to north, evening

  2009 Sep 18  super conjtn    0           north face exposed

  --------------------------------------------------

 

#2

 

 C/2007 N3 (Lulin)

 -----------------

 Epoch 2009 Jan. 9.0 TT = JDT 2454840.5

 T 2009 Jan. 10.66551 TT

 q  1.2125523      Node  338.53392

 z +0.0000043      Peri. 136.85390

 e  0.9999948      Incl. 178.37278

 ---------------------------------

 Date,  0hUT  R. A. (2000) Decl    Earth   Sun    Elong  Phase  Magn

 ---------  --------------- ----- ----  -----  ---- -----

 2009  02 01 15h14.01-17d10.1 0.941  1.257   81.4   50.8   7.4

 2009 02 02  15 10.45 -16 56.4  0.910  1.261   83.3   50.9   7.3

 2009 02 03  15 06.61 -16 41.3  0.879  1.266   85.3   50.9   7.2

 2009 02 04  15 02.46 -16 24.6  0.848  1.270   87.3   50.8   7.2

 2009 02 05  14 57.96 -16 06.1  0.818  1.275   89.5   50.7   7.1

 2009 02 06  14 53.08 -15 45.6  0.787  1.280   91.7   50.4   7.1

 2009 02 07  14 47.78 -15 22.8  0.757  1.285   94.0   50.0   7.0

 2009 02 08  14 42.01 -14 57.3  0.727  1.290   96.5   49.4   6.9

 2009 02 09  14 35.72 -14 28.8  0.697  1.295   99.1   48.8   6.8

 2009 02 10  14 28.86 -13 56.8  0.668  1.301  101.9   47.9   6.8

 2009 02 11  14 21.36 -13 20.8  0.640  1.306  104.8   46.9   6.7

 2009 02 12  14 13.16 -12 40.4  0.613  1.312  107.9   45.7   6.6

 2009 02 13  14 04.19 -11 54.8  0.586  1.318  111.3   44.3   6.5

 2009 02 14  13 54.38 -11 03.3  0.560  1.324  114.8   42.6   6.5

 2009 02 15  13 43.65 -10 05.4  0.536  1.330  118.6   40.7   6.4

 2009 02 16  13 31.93 -09 00.2  0.513  1.337  122.7   38.4   6.3

 2009 02 17  13 19.17 -07 47.2  0.492  1.343  127.1   35.9   6.2

 2009 02 18  13 05.32 -06 25.9  0.472  1.350  131.8   33.1   6.2

 2009 02 19  12 50.38 -04 56.1  0.455  1.357  136.8   29.9   6.1

 2009 02 20  12 34.37 -03 18.0  0.440  1.363  142.2   26.4   6.1

 2009 02 21  12 17.35 -01 32.4  0.428  1.370  147.8   22.6   6.0

 2009 02 22  11 59.47 +00 19.4  0.419  1.378  153.6   18.6   6.0

 2009 02 23  11 40.91 +02 15.2  0.414  1.385  159.7   14.4   6.0

 2009 02 24  11 21.89 +04 12.6  0.411  1.392  165.8   10.0   6.0

 2009 02 25  11 02.71 +06 08.7  0.413  1.400  171.9    5.7   6.0

 2009 02 26  10 43.65 +08 00.8  0.417  1.407  178.0    1.4   6.1

 2009 02 27  10 24.98 +09 46.3  0.425  1.415  176.0    2.8   6.2

 2009 02 28  10 06.97 +11 23.6  0.436  1.423  170.3    6.7   6.2

 ---------------------------------------------------

#3

------------------------------------------

 Pleiades occultation, 2009 Feb 3, New York

 ========================================

 Moon is 62%-63% illum, 104d-105d elong.

 Libration is -5.5d lat, -6.1d lon

 ---------------------------------

 EST    | event                           | Alt-Az |     cusp     | pos 

 ------+----------------- +------+------+-----

 10:52 | moonrise                      |  0 058  |     --      | --

 17:17 | sunset                           | 66 122 |     --      | --

 17:46 | civil dusk                      | 70 143 |     --      | --

 18:19 | nautical dusk                 | 73 165 |    --      | --

 18:38 | Moon transits                | 74 180 |     --      | --

 21:19 | Taygeta immersionn      | 54 256 |     +43S | 126

 21:24 | 18 Tau immersion          | 53 257 |    +52N |  40

 21:36 | Asterope immersn         | 51 259 |     +59S | 109 

 22:04 | Maia near miss              | 45 265 |    - 5S   | 174

 22:13 | Taygeta emersion          | 44 266 |    -52S   | 221

 00:00 | Feb 3 -> feb 4             | 25 282 |    --      |  --

 ------+-------------------+--------+------+-----

#4

------------------------------

         Bayer ltr        | beta Geminorum

         Flamsteed     | 78 Geminorum

         name            | Pollux 

         HD number   | 62509

         RA (2000)      | 07h45.3m

         de (2000)      | +28d02m

         app  mag      | +1.2

         distance        | 34 LY

         Sun magn      | +4.9

         M*sin(I)          | 2.9 Jupiter

         SemiMaj A     | 1.69 AU

         period           | 589.6 days

         excenty         | 0.02

         year              | 2006 announced

-------------------------------

 

 

webmaster Candace Pankanin